ADD-Vantage 9000
The ADD-Vantage 9000 includes OEI’s patented magnetic filter element as well as a stainless steel cloth element. Systems are optimized for fluid viscosity, flow volume, flow rate, temperature, mobility, and mounting requirements. Depending on the application, both “inside-out” and “outside-in” flow control designs are offered.
Description
The ADD-Vantage 9000 includes OEI’s patented magnetic filter element as well as a stainless steel cloth element. Systems are optimized for fluid viscosity, flow volume, flow rate, temperature, mobility, and mounting requirements. Depending on the application, both “inside-out” and “outside-in” flow control designs are offered.
Flow Control
“Inside-out” flow control designs are recommended because the magnetic filter element is the primary filter. Its high holding capacity allows for extended operating life of the stainless steel cloth element which minimizes bypassing and extends cleaning intervals.
“Outside-in” flow control operates with the stainless steel cloth element as the initial filter. The magnetic filter element acts as a secondary filter that enhances the systems filtration capability. If this filter goes into bypass, the magnetic filter element ensures continuous protection.
Benefits
» High holding capacity allows for extended planned maintenance periods
» Flows 43% more fluid or lube oil than conventional filters
» Continuous filtration in bypass
» Installs the same as conventional filters, no retrofitting required
Efficiency
Magnetic Filter Element | Ferrous Contamination | Captures ferrous wear particles down to 4 μ and below with up to 95+% efficiency. |
Non-ferrous Contamination | Non-ferrous particles are magnetically captured because of cross-contamination from static charge or embedded ferrous particles. |
Stainless Steel Cloth Element Absolute Rating Pleated, Flat Screen, Perforated | 10 μ, 25 μ, 40 μ, 150 μ | BETA 200 Exceeds ISO 16889 Standards |
Eco-Coreless Disposable Element Nominal Rating Available on the Inline High-flow, High-volume | > 10 μ | BETA 200 |
10 μ, 25 μ | BETA 1000 |
Stainless steel Perforated Element | 1/4″, 1/8″, 1/16″ |
Operating Parameters
Pressure/Temperature Rating | Standard Heat | < 34.4 bar (500 psi) @ < 105° C (221° F) |
High Heat | < 34.4 bar (500 psi) @ < 204° C (400° F) |
Viscosity Rating | < 1,000 cSt | |
Bypass Settings | »» 0.3 bar (5 psi) »» 1 bar (15 psi) | »» 3 bar (45 psi ) »» 4.5 bar (65 psi) |
Materials
Magnetic Filter Element | Rare-earth magnets configured in a patented radial field design | |
Filter Housing, End Caps, Mounts | Standard | Carbon Steel |
Non-Corrosive | Stainless Steel | |
Pleated, Flat Screen, Perforated Cloth-Media Element | Stainless Steel | |
Eco-Coreless Disposable Elements Available on the Inline High-flow, High-volume | Z-media (Synthetic) | |
Seals | Standard | Buna |
High Heat | Viton | |
Sub-zero | EDPM |
Installation
Port Size | 1/2” – 3” | ||
Port Type | »NPT »ORB | »CD61 »CD62 | »BSPP »BSPT »Flange |
Mount Type | »Spin-on »Inline | »Remote »In-tank |
Element Clearance | Housing length + 4” |
Limited Warranty
Magnetic Filter Element | 3 years |
Housing and Components | 1 year |
Service Life
Magnetic Filter Element | 18+ years |
Stainless-Steel Cloth Element | 5 years |
Cleaning
Magnetic Filter Element: Remove the contamination with a lab cloth/non-fiber cloth that absorbs the contamination. Save the cloth in a sample bag to send for analysis.
Stainless Steel Cloth Element: Separate the filter element from the bypass assembly and clean with a solvent, soap and water, a parts washer, or ultrasonically. Then let the element air dry.
Use the magnetic filter element as a predictive maintenance tool by removing contamination with a lab cloth or rubber glove and depositing it into a sample jar. Send the contamination for analysis to determine the source of equipment component wear and prevent system failure.
Series Specifications
TYPE | DESCRIPTION | PART NUMBER | PORT SIZE | HOUSING SIZE | FLOW CONTROL | FLOW RATE @ 68 cSt | TEMP. RATING | MAGNETIC FILTER ELEMENT |
DIRECT SPIN-ON | ADD-Vantage 9000’s that spin directly onto OEM mounts. | 9ADV9-# | N/A | 3 5/8” OD x 7 1/2” L | Outside-in | 21 gpm (75 L/min) | 105° C (221° F) | 1/2”OD |
9ADV9-# | N/A | 4 1/4” OD x 10” L | Outside-in | 45 gpm (170 L/min) | 105° C (221° F) | 1/2”OD | ||
9ADV9-# | N/A | 5” OD x 9 7/8” L | Outside-in | 50 gpm (189 L/min) | 105° C (221° F) | 3/4”OD | ||
9ADV9-# | N/A | 5” OD x 12 5/8 “ L | Outside-in | 60 gpm (227 L/min) | 105° C (221° F) | 3/4”OD | ||
REMOTE MOUNT SPIN-ON | Mounted ADD-Vantage to meet installation requirements of all fluid applications. | 9ADV9-388FL NPT2-B-HP | 1/2” – 2” | 5” OD x 12” L | Inside-out | 60 gpm (227 L/min) | 105° C (221° F) | 3/4”OD |
9ADV9-388FF NPT2-B-HP | 1/2” – 2” | 5” OD x 24” L | Inside-out | 120 gpm (454 L/min) | 105° C (221° F) | 3/4”OD | ||
9ADV9-266FL NPT2- B-HP | 1/2” – 2” | 5” OD x 12” L | Outside-in | 60 gpm (227 L/min) | 105° C (221° F) | 3/4”OD | ||
9ADV9-266FF NPT2- B-HP | 1/2” – 2” | 5” OD x 24” L | Outside-in | 120 gpm (454 L/min) | 105° C (221° F) | 3/4”OD | ||
Screenless for low viscosity fluids like grease. | 9ADV9-G12 | 1/2” – 2” | 5” OD x 12” L | N/A | 5 gpm (19 L/min) | 105° C (221° F) | 1” OD | |
Duplex mount for continuous filtration. | 9ADV9-D9L | 1/2” – 2” | 28" D x 13" W x 18" L | Inside-out | 60 gpm (227 L/min) | 105° C (221° F) | 3/4”OD | |
IN-TANK | Tank-top, case-return applications. | 9ADV9-MIT-306 | 1/2” – 1” | 5” OD x 11 1/2″ L | Inside-out | 21 gpm (74 L/min) | 105° C (221° F) | 3/4”OD |
9ADV9-MIT-512 | 1/2” – 2” | 5” OD x 19” L | Inside-out | 60 gpm (227 L/min) | 105° C (221° F) | 1” OD | ||
9ADV9-MIT-520 | 1/2” – 2” | 5” OD x 27” L | Inside-out | 120 gpm (454 L/min) | 105° C (221° F) | 1” OD | ||
9ADV9-MIT-816 | 1/2” – 3” | 8” OD x 27” L | Inside-out | 150 gpm (568 L/min) | 105° C (221° F) | 1 1/2” OD | ||
INLINE | Designed for highvolume, high-flow applications like bulk fuel. This ADD-Vantage comes with an eco-coreless filter media option. | 9ADV9-820 | 1” – 3” | 8" W x 14" D x 30" L | Inside-out | 150 gpm (568 L/min) | 105° C (221° F) | 1 1/2” OD |
9ADV9-838 | 1” – 3” | 8" W x 17" D x 50" L | Inside-out | 300 gpm (1136 L/min) | 105° C (221° F) | 1 1/2” OD | ||
Stainless Steel construction. | 9ADV9-VS116 | 1” | 4” OD x 16” L | Inside-out | 5 gpm (19 L/min) | 75° C (167° F) | 1/2” OD | |
9ADV9-VS216 | 1” | 4” OD x 16” L | Inside-out | 5 gpm (19 L/min) | 75° C (167° F) | 1/2” OD | ||
9ADV9-VS220 | 1” | 4” OD x 26” L | Inside-out | 10 gpm (38 L/min) | 75° C (167° F) | 1/2” OD | ||
Housing constructed for dispensing applications. | 9ADV9-700 | 2” | 5” OD x 16” L | Inside-out | 10 gpm (227 L/min) | 105° C (221° F) | 3/4”OD |
For performance data, please download the product data sheet located at the top of this page.
Protect Your Equipment
Download The Ultimate Guide To Fluid Management And Equipment Reliability
4344 12th Street SE Calgary,
AB T2G 3H9 Canada
(403) 242 4221
quotes@oneeyeindustries.com