Magnetic Filter Scrubber - IL
Description
Magnetic filter scrubbers employ a magnetic filter element in a specialty housing designed to operate with minimal flow restriction and maximum fluid exposure for high-efficiency filtration. Flow is regulated by the diameter of the inlet-outlet supply pipe as well as fluid velocity. With a billet aluminum housing, this scrubber installs inline for low-pressure, light viscosity, low-flow applications.
Benefits
» Minimal flow restriction allows for suction line installation and pump protection.
» High holding capacity allows for extended planned maintenance periods.
» Acts as an effective predictive maintenance tool if contamination is collected and analyzed to determine sources of equipment component wear.
Cleaning
Magnetic Filter Element: Remove the contamination by wiping downward with a lab cloth or rubber glove.
Use the magnetic filter element as a predictive maintenance tool by removing contamination with a lab cloth or rubber glove and depositing it into a sample jar. Send the contamination for analysis to determine the source of equipment component wear and prevent system failure.
Efficiency
Magnetic Filter Element | Ferrous Contamination | Captures ferrous wear particles down to 4 μ and below with up to 95+% efficiency. |
Non-ferrous Contamination | Non-ferrous particles are magnetically captured because of cross-contamination from static charge or embedded ferrous particles. |
Operating Parameters
Part Number | Port Size | Housing Size | Flow Rate | Pressure Rating | Temp. rating | Magnetic filter element | |
5IL04 | 3/4” | 2 1/4” OD x 6” H | Single-pass | 2 gpm (7.6 L/min) | 6.9 bar (100 psi) | 105° C (221° F) | 1/2” OD |
Multi-pass | 4 gpm (15.1 L/min) | ||||||
5IL05 | 1" | 2.4” OD x 7 1/4” H | Single-pass | 3 gpm (11.4 L/min) | 6.9 bar (100 psi) | 105° C (221° F) | 3/4” OD |
Multi-pass | 6 gpm (22.7 L/min) | ||||||
5IL905 | 3/4” | 2.4 OD x 9 1/4” H | Single-pass | 3 gpm (11.4 L/min) | 6.9 bar (100 psi) | 105° C (221° F) | 3/4” OD |
Multi-pass | 6 gpm (22.7 L/min) |
Part Number | 5IL04 | |
Port Size | 3/4” | |
Housing Size | 2 1/4” OD x 6” H | |
Flow Rate | Single-pass | 2 gpm (7.6 L/min) |
Multi-pass | 4 gpm (15.1 L/min) | |
Pressure Rating | 6.9 bar (100 psi) | |
Temp. rating | 105° C (221° F) | |
Magnetic filter element | 1/2” OD |
Part Number | 5IL05 | |
Port Size | 1” | |
Housing Size | 2.4” OD x 7 1/4” H | |
Flow Rate | Single-pass | 3 gpm (11.4 L/min) |
Multi-pass | 6 gpm (22.7 L/min) | |
Pressure Rating | 6.9 bar (100 psi) | |
Temp. rating | 105° C (221° F) | |
Magnetic filter element | 3/4” OD |
Part Number | 5IL905 | |
Port Size | 3/4” | |
Housing Size | 2.4 OD x 9 1/4” H | |
Flow Rate | Single-pass | 3 gpm (11.4 L/min) |
Multi-pass | 6 gpm (22.7 L/min) | |
Pressure Rating | 6.9 bar (100 psi) | |
Temp. rating | 105° C (221° F) | |
Magnetic filter element | 3/4” OD |
Materials
Magnetic Filter Element | Rare-earth magnets configured in a patented radial field design. | |
Filter Housing, Drain Plugs, End Caps, Mounts | Standard | Billet Aluminum |
Specialty Materials | »» Stainless Steel »» Other alloys available | |
Seals | Standard Heat | Buna |
HIgh Heat | Viton | |
Sub-zero | EDPM |
Installation
Port Type | ORB |
Element Clearance | Housing length + 4" |
Limited Warranty
Magnetic Filter Element | 3 years |
Housing and Components | 1 year |
Service Life
Magnetic Filter Element | 18+ years |
Magnetic Filter Scrubber-IL
Light-weight Inline
download
Protect Your Equipment
Download The Ultimate Guide To Fluid Management And Equipment Reliability
4344 12th Street SE Calgary,
AB T2G 3H9 Canada
(403) 242 4221
quotes@oneeyeindustries.com