Magnetic Filter Y-Strainers
OEI Magnetic Y-Strainers are recommended for low-flow applications with space restrictions. This filter employs a magnetic filter element and mesh screen. Systems are designed for the application’s fluid, flow volume, viscosity, mobility, and mounting requirements. Y-strainer designs are offered for cryogenic, high-pressure, and high-temperature applications.
Description
OEI Magnetic Y-Strainers are recommended for low-flow applications with space restrictions. This
filter employs a magnetic filter element and mesh screen. Systems are designed for the application’sfluid, flow volume, viscosity, mobility, and mounting requirements. Y-strainer designs are offered forcryogenic, high-pressure, and high-temperature applications.
Benefits
» Requires minimal consumables.
» High holding capacity allows for extended planned maintenance periods.
Efficiency
Magnetic Filter Element | Ferrous Contamination | Captures ferrous wear particles down to 4 μ and below with up to 95+% efficiency. |
Non-ferrous Contamination | Non-ferrous particles are magnetically captured because of cross contamination from static charge or embedded ferrous particles. |
Operating
Install the magnetic Y-strainer inline with the magnetic filter element on top for easy access when cleaning. For any installations on suction applications, the mesh screen must be removed to prevent cavitation.
Magnetic Filter Element
Remove the contamination by wiping downward with a lab cloth or rubber glove.
Mesh Screen:
Clean with solvent, soap and water, a parts washer, or ultrasonically, then air dry.
Use the magnetic filter element as a predictive maintenance tool by removing contamination with a lab cloth or rubber glove and depositing it into a sample jar. Send the contamination for analysis to determine the source of equipment component wear and prevent system failure.
Materials
Magnetic Filter Element | Rare-earth magnets configured in a patented radial field design. | |
Filter Housing, End Caps, Mounts | Standard | Bronze (end caps: carbon steel) |
Non-Corrosive | Stainless Steel | |
Mesh Screen 20, 30, 40, 60, 100 or X | Stainless Steel | |
Seals | Standard | Buna |
High Heat | Viton | |
Sub Zero | EDPM |
Installation
Port Size | 1” - 4” |
Ports | »» NPT »» Flange |
Element Clearance | Housing length + 4” |
Mount Type | Inline |
Limited Warranty
Magnetic Filter Element | 3 years |
Housing and Components | 1 year |
Service Life
Magnetic Filter Element | 18+ years |
Mesh Screen | 5 years |
Bronze Y-Strainers
THREADED NPT
Pressure/Temperature Rating
NON SHOCK | 20.7 bar (300 psi) @ 37.8° C (100° F ) |
STEAM RATED (WOG) | 27.5 bar (400 psi) @ 65.6° C (150° F) |
CRYOGENIC | 20.7 bar (300 psi) @ -195.6° C (-320° F) |
PORT SIZE | PART NUMBER | HOUSING SIZE | MAGNETIC FILTER ELEMENT | ||
STANDARD | CRYOGENIC | A | B | ||
1” | 5YB1T# | 5YBC1T# | 4 3/4” | 4” | 1/2 ” OD |
1 1/2” | 5YB112T# | 5YBC112T# | 5 3/4” | 5” | 3/4 ” OD |
2” | 5YB2T# | 5YBC2T# | 6 3/4” | 6” | 1” OD |
2 1/2” | 5YB212T# | 5YBC212T# | 8” | 6” | 1” OD |
3” | 5YB3T# | 5YBC3T# | 9 1/2” | 7” | 1” OD |
4” | 5YB4T# | 5YBC4T# | 12” | 10” | 1 1/2” OD |
PORT SIZE 1″
PART NUMBER | STANDARD | 5YB1T# |
CRYOGENIC | 5YBC1T# | |
HOUSING SIZE | A | 4 3/4” |
B | 4” | |
MAGNETIC FILTER ELEMENT | 1/2” OD |
PORT SIZE 1 1/2″
PART NUMBER | STANDARD | 5YB112T# |
CRYOGENIC | 5YBC112T# | |
HOUSING SIZE | A | 5 3/4” |
B | 5” | |
MAGNETIC FILTER ELEMENT | 3/4 ” OD |
PORT SIZE 2″
PART NUMBER | STANDARD | 5YB2T# |
CRYOGENIC | 5YBC2T# | |
HOUSING SIZE | A | 6 3/4” |
B | 6” | |
MAGNETIC FILTER ELEMENT | 1 ” OD |
PORT SIZE 2 1/2″
PART NUMBER | STANDARD | 5YB212T# |
CRYOGENIC | 5YBC212T# | |
HOUSING SIZE | A | 8” |
B | 6” | |
MAGNETIC FILTER ELEMENT | 1” OD |
PORT SIZE 3″
PART NUMBER | STANDARD | 5YB3T# |
CRYOGENIC | 5YBC3T# | |
HOUSING SIZE | A | 9 1/2” |
B | 7” | |
MAGNETIC FILTER ELEMENT | 1” OD |
PORT SIZE 4″
PART NUMBER | STANDARD | 5YB4T# |
CRYOGENIC | 5YBC4T# | |
HOUSING SIZE | A | 12” |
B | 10” | |
MAGNETIC FILTER ELEMENT | 1 1/2” OD |
Stainless Steel Y-Strainers
150# ANSI RAISED FACE FLANGE
19 bar (275 psi) @ 37.8° C (100° F)
PORT SIZE | PART NUMBER | HOUSING SIZE | MAGNETIC FILTER ELEMENT | |
A | B | |||
1” | 5YS1F1# | 6 3/8" | 5" | 1/2” OD |
1 1/2” | 5YS112F1# | 7 3/4" | 5 1/4" | 1/2” OD |
2” | 5YS2F1# | 7 7/8" | 6" | 1” OD |
PORT SIZE 1″
PART NUMBER | 5YS1F1# | |
HOUSING SIZE | A | 6 3/8" |
B | 5" | |
MAGNETIC FILTER ELEMENT | 1/2” OD |
PORT SIZE 1 1/2″
PART NUMBER | 5YS112F1# | |
HOUSING SIZE | A | 7 3/4" |
B | 5 1/4" | |
MAGNETIC FILTER ELEMENT | 1/2” OD |
PORT SIZE 2″
PART NUMBER | 5YS2F1# | |
HOUSING SIZE | A | 7 7/8" |
B | 6" | |
MAGNETIC FILTER ELEMENT | 1” OD |
300# ANSI RAISED FACE FLANGE
49.6 bar (720 psi) @ 37.8° C (100° F)
PORT SIZE | PART NUMBER | HOUSING SIZE | MAGNETIC FILTER ELEMENT | |
A | B | |||
2” | 5YS2F3# | 8 3/8” | 6 1/4" | 1” OD |
PART NUMBER | 5YS2F3# | |
HOUSING SIZE | A | 8 3/8” |
B | 6 1/4" | |
MAGNETIC FILTER ELEMENT | 1” OD |
600# ANSI RAISED FACE FLANGE
99.3 bar (1440 psi) @ 37.8° C (100° F)
PORT SIZE | PART NUMBER | HOUSING SIZE | MAGNETIC FILTER ELEMENT | |
A | B | |||
1” | 5YS1F6# | 8 5/8” | 5" | 1/2” OD |
1 1/2” | 5YS112F6# | 9 7/8” | 6” | 1/2” OD |
2” | 5YS2F6# | 11 3/8” | 6 3/4” | 1” OD |
PORT SIZE 1″
PART NUMBER | 5YS1F6# | |
HOUSING SIZE | A | 8 5/8” |
B | 5" | |
MAGNETIC FILTER ELEMENT | 1/2” OD |
PORT SIZE 1 1/2″
PART NUMBER | 5YS112F6# | |
HOUSING SIZE | A | 9 7/8” |
B | 6” | |
MAGNETIC FILTER ELEMENT | 1/2” OD |
PORT SIZE 2″
PART NUMBER | 5YS2F6# | |
HOUSING SIZE | A | 11 3/8” |
B | 6 3/4” | |
MAGNETIC FILTER ELEMENT | 1” OD |
600# ANSI NPT
99.3 bar (1440 psi) @ 37.8° C (100° F)
PORT SIZE | PART NUMBER | HOUSING SIZE | MAGNETIC FILTER ELEMENT | |
A | B | |||
1” | 5YS1T6# | 6 3/8" | 5" | 1/2” OD |
2” | 5YS2T6# | 7 1/2" | 6 1/2" | 1” OD |
PORT SIZE 1″
PART NUMBER | 5YS1T6# | |
HOUSING SIZE | A | 6 3/8" |
B | 5" | |
MAGNETIC FILTER ELEMENT | 1/2” OD |
PORT SIZE 2″
PART NUMBER | 5YS2T6# | |
HOUSING SIZE | A | 7 1/2" |
B | 6 1/2" | |
MAGNETIC FILTER ELEMENT | 1” OD |
Ordering
Mesh Sizing (#)
A | 20 mesh |
B | 30 mesh |
C | 40 mesh |
E | 100 mesh |
X | no mesh |
Protect Your Equipment
Download The Ultimate Guide To Fluid Management And Equipment Reliability
4344 12th Street SE Calgary,
AB T2G 3H9 Canada
(403) 242 4221
quotes@oneeyeindustries.com